Below are the iPhone 14 Pro Max specifications, release date, and features.
Apple iPhone 14 Pro Max Specifications
Release Date And Price
Announced | 2022, September 7 |
---|---|
Release Date | 2022, September 7 |
Price in UAE | AED 6,000 |
Price in Dubai | AED 6000 |
Price in USD | $1,115 |
Also Read Samsung Galaxy Z Fold 3 5G
BODY
Dimensions | – |
---|---|
Weight | g |
Build | Front/back glass, aluminum frame IP68 dust/water resistant (up to 1m for 30 mins) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Many |
CAMERA
Back Camera (Main) | 12 MP, f/1.5, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 120˚, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
---|---|
Selfie Camera (Front) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Camera Features | Quad LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec |
PLATFORM
OS | iOS 16 |
---|---|
Chipset | Apple A16 |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
Also Read Realme C15 Pro
DISPLAY
Technology | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
---|---|
Display Size | 6.7 inches, 110.3 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) |
MEMORY
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB |
---|---|
Card slot | No |
BATTERY
Capacity | Non-removable mAh battery |
---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
Radio | Yes |
GPS | Yes + A-GPS support, & GLONASS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Also Read Honor X10 5G Specs Review And Price
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
Disclaimer: AED 6000 is the official price of the iPhone 14 Pro Max in UAE (Dubai Dirham) by dealers in UAE and this is valid in Dubai, Abu Dhabi, Ajman, Fujairah, Ras Al Khaimah, Sharjah, and Umm Al Quwain. The price can change anytime at any retail store or online store in the country.